The best choice for drilling depths of 3XD, 4XD hole. The special inner and outer designed inserts make excellent chips control, balance the cutting force, nice surface finish and accurate diameter. Good for high productivity and high speed cutting.
-Indexable drill. 3XD: Ø10~30mm. 4XD: Ø16~30mm.
-Cost saving! 4 cutting edges, same insert for outer and inner insert.
-Above 1XD, coolant supply is needed.
Multifunction! Drilling stack, round work piece, concave surface…etc, possible to drill into angled surface without pre-drilling.
Part No | Insert Size | T | ØD |
---|---|---|---|
99313-10 | N9GX04T002 | 30.0 | 10.0 |
99313-10.3 | N9GX04T002 | 30.9 | 10.3 |
99313-10.5 | N9GX04T002 | 31.5 | 10.5 |
99313-11 | N9GX04T002 | 33.0 | 11.0 |
99313-11.5 | N9GX04T002 | 34.5 | 11.5 |
99313-12 | N9GX04T002 | 36.0 | 12.0 |
99313-12.5 | N9GX04T002 | 37.5 | 12.5 |
99313-13 | N9GX05T103 | 39.0 | 13.0 |
99313-13.5 | N9GX05T103 | 40.5 | 13.5 |
99313-14 | N9GX05T103 | 42 | 14.0 |
99313-14.5 | N9GX05T103 | 43.5 | 14.5 |
99313-15 | N9GX05T103 | 45 | 15.0 |
99313-15.5 | N9GX05T103 | 46.5 | 15.5 |
99313-16 | N9GX060204 | 48.0 | 16.0 |
99313-16.5 | N9GX060204 | 49.5 | 16.5 |
99313-17 | N9GX060204 | 51.0 | 17.0 |
99313-17.5 | N9GX060204 | 52.5 | 17.5 |
99313-18 | N9GX060204 | 54.0 | 18.0 |
99313-18.5 | N9GX060204 | 55.5 | 18.5 |
99313-19 | N9GX060204 | 57.0 | 19.0 |
99313-19.5 | N9GX060204 | 58.5 | 19.5 |
99313-20 | N9GX070304 | 60.0 | 20.0 |
99313-20.5 | N9GX070304 | 61.5 | 20.5 |
99313-21 | N9GX070304 | 63.0 | 21.0 |
99313-21.5 | N9GX070304 | 64.5 | 21.5 |
99313-22 | N9GX070304 | 66.0 | 22.0 |
99313-22.5 | N9GX070304 | 67.5 | 22.5 |
99313-23 | N9GX070304 | 69.0 | 23.0 |
99313-23.5 | N9GX070304 | 70.5 | 23.5 |
99313-24 | N9GX070304 | 72.0 | 24.0 |
99313-25 | N9GX090308 | 75.0 | 25.0 |
99313-26 | N9GX090308 | 78.0 | 26.0 |
99313-27 | N9GX090308 | 81.0 | 27.0 |
99313-28 | N9GX090308 | 84.0 | 28.0 |
99313-29 | N9GX090308 | 87.0 | 29.0 |
99313-30 | N9GX090308 | 90.0 | 30.0 |
Fully ground dual-relief insert, improved surface finish and higher feed rate.
Primary relief angle is for increasing toughness of the insert, the secondary relief angle is to strengthen the axial feed rate.
Cost saving and easy inventory. Same insert for outer & inner insert.
Each insert has 4 cutting edges.